| Region | |||
| RM59,990.00/MRM59,540.00/S | RM62,990.00/MRM62,540.00/S | RM72,990.00/MRM72,540.00/S | |
| M: Metallic S:Solid | |||
| Powertrain | |||
| Engine | CAMPRO IAFM+ | CAMPRO IAFM+ | CAMPRO CFE |
| Total displacement (cc) | 1597 | 1597 | 1561 |
| Broke x Stroke (mm x mm) | 76.0 x 88.0 | 76.0 x 86.0 | |
| Maximum output (kW / rpm) | 80 / 5750 | 103 / 5000 | |
| Maximum torque (Nm / rpm) | 150 / 4000 | 205 / 2000 ~ 4000 | |
| Fuel tank capacity (L) | 50 | ||
| Performance | |||
| Maximum speed (km / h) | 180 | 170 | 190 |
| Acceleration 0 - 100km/h (sec) | 12 | 12.5 | 9.6 |
| Fuel consumption @90km/h (L/100km) | 6.2 | 5.8 | 6.6 |
| Minimum turning radius (m) | 5.3 | ||
| Transmission | 5-speed manual | 6-speed CVT | 7-speed ProTronic |
| Chassis | |||
| Power steering | Hydraulic power steering | ||
| Suspension (Front) | MacPherson Strut | ||
| Suspension (Rear) | Multilink with Stabiliser bar | ||
| Brake (Front) | Vent Disc 15" | ||
| Brake (Rear) | Solid Disc 15" | ||
| Type and wheel size | 205/55 R16 - Alloy | ||
| Dimension & weight | |||
| Overall L x W x H (mm) | 4543 x 1786 x 1524 | ||
| Wheelbase (mm) | 2650 | ||
| Track front & rear (mm) | 1542 | ||
| Ground clearance (mm) | 155 | ||
| Luggage volume (L) | 508 | ||
| Kerb weight (kg) | 1305 | 1325 | 1340 |
| Gross vehicle weight (kg) | 1665 | 1685 | 1700 |
| Safety & security | |||
| ABS with EBD | |||
| Dual SRS airbags with seatbelt pre-tensioner | |||
| Front active headrest | |||
| Anti-trap power window (Driver side only) | |||
| Front and rear fog lamps | |||
| Immobiliser | |||
| Brake Assist (BA) and Traction Control | - | ||
| Electronic Stability Control (ESC) | - | ||
| Side airbags | - | ||
| ISOFIX seat mountings | - | ||
| Auto headlamp | - | ||
| Seat | Fabric (water repellent) | ||
| Door trim | Fabric | ||
| Steering wheel | With audio switch | Leather wrapped with audio switch | |
| Side mirror with LED turn signal | Manual fold | Auto fold | |
| Audio system | CD MP3 Player with Bluetooth, USB & iPod Connectivity | ||
| GPS navigation | |||
| Driver's seat height adjuster | |||
| Projector headlamp with LED position lamp | |||
| Paddle shifters | - | ||
| Auto climate air conditioner | - | ||
| Trunk lid remote release | |||
| Rear spoiler | - | ||
| Push start button | - | ||
| Auto cruise | - | ||
| Auto wipers | - | ||
| Follow me home light | |||
| Accessories | |||
| Coil mats | |||
| Car safety kit | |||
| Multipurpose container | |||
| Luggage tray | |||
| 4G in car WIFI | |||
| Tinted film (4 windows with break resistance) | - | ||
| Color option | |||
| Blue Lagoon | |||
| Fire Red | |||
| Genetic Silver | |||
| Solid White | |||
| Tranquility Black | |||
| Elegant Brown | |||
| *Terms and conditions apply. | |||

1 comments:
preve warna merah ada stok lg x??
berminat warna merah..
Post a Comment