SAGA FLX 1.6 CVT - SE | EXECUTIVE (SOLID WHITE) | EXECUTIVE (METALLIC) | |
Price (OTR) | RM 49,449 | RM 49,899 | |
Downpayment (10%) | RM 5,049 | RM 5,099 | |
7 years – 3.0% | RM 640 | RM 646 | |
9 years – 3.2% | RM 530 | RM 535 | |
POWERTRAIN | |||
Engine | CamPro IAFM, 4 Cylinder, DOHC 16V | ||
Total displacement (cc) | 1597 | ||
Bore & Stroke (mm x mm) | 76.0 x 88.0 | ||
Compression ratio | 10:1 | ||
Maximum output hp(kW)/rpm | 108(80)/5750 | ||
Max Torque (Nm/rpm) | 150/4000 | ||
Fuel Tank Capacity (Litre) | 40 | ||
PERFORMANCE | |||
Maximum Speed km/h | 165 | ||
Acceleration 0-100 km/h sec | 12.0 | ||
Fuel consumption @ 90 km/h (1/100km) | 6.7 | ||
Minimum turning radius (m) | 5.3 | ||
CHASSIS | |||
Power Steering | Hydraulic | ||
Steering Type | Rack & Pinion | ||
SUSPENSION | |||
Front | MacPherson Strut with Stabiliser bar | ||
Rear | Torsion Beam Axle | ||
BRAKE | |||
Front | Ventilated disc | ||
Rear | Drum | ||
Tyre/Wheel size | 195/50R15 - Alloy | ||
DIMENSION & WEIGHT | |||
Overall L x W x H (mm) | 4278 x 1680 x 1520 | ||
Wheelbase (mm) | 2465 | ||
OVERHANG | |||
Front (mm) | 869 | ||
Rear (mm) | 944 | ||
TRACK | |||
Front (mm) | 1446 | ||
Rear (mm) | 1446 | ||
Ground clearance (mm) | 150 | ||
Kerb Weight(kg) | 1080 | ||
FEATURES | |||
Tilt steering | YES | ||
Central door lock | YES | ||
Alarm & keyless entry remote | YES | ||
Front * rear power windows | YES | ||
Reverse sensor | YES | ||
Immobiliser | YES | ||
Side mirrors with LED turn signal | YES | ||
Audio | Radio CD/ MP3/ USB/ Aux player | ||
Driver's airbag with seatbelt pre-tensioner | YES | ||
Passenger's airbag with seatbelt pre-tensioner | YES | ||
Steering wheel with audio switches | YES | ||
Driver seat height adjuster | YES | ||
Electric door mirror | YES | ||
Front fog lamp | YES | ||
Rear spoiler | YES | ||
Side protector moulding | YES | ||
Full bodykit | YES | ||
Leather upholstery | YES | ||
ABS with EBD | YES | ||
FINISHING | |||
Inner door handle | Satin black | ||
Air conditioner vent centre | Satin black | ||
Centre console panel | Satin black | ||
Full bodykit | Metallic warm grey | ||
Front fog lamp garnish | Metallic warm grey | ||
Rear combi lights | Smoked | ||
Meter combi | White backlight | ||
ACCESSORIES | |||
Coil mat | YES | ||
First aid kit | YES | ||
Safety triangle | YES | ||
Luggage tray | YES | ||
Door visor | YES | ||
Trunk lid cover | YES | ||
Tinted window | YES | ||
Multipurpose container | YES | ||
Muffler cutter | YES | ||
COLOUR VARIATIONS | FIRE RED & SOLID WHITE |
Pictures : Saga FLX 1.6 SE
2 comments:
http://blmclub.proboards.com/index.cgi
Post a Comment