MORE POWER. MORE STYLE. SPACE IS A BONUS. Meet Malaysia's first homegrown MPV – the amazing Proton Exora. An ideal family vehicle designed and realised by Malaysians. |
![]() Integrated Bluetooth feature allows you to speak on your mobile and stay safe while you drive. | ![]() RELAXING COMFORT Sit back and relax in Exora's spacious interior with suede-lined plush leather seats* with flexible seating arrangement, individual air-conditioning outlets and massive cargo space. |
|---|---|
![]() DUAL SRS AIRBAGS Airbags to protect driver and passenger from serious injuries in the event of a collision. | ![]() MOVIES ON THE GO Comes with a built-in DVD Player to keep the kids entertained for long rides. |
| EXORA BOLD | STANDARD (MT) | EXECUTIVE | PREMIUM |
| On The Road Price with Insurance (Metallic) | RM 59,998 (MT) | RM 70,998(MT) RM 74,998 (AT) | RM 79,998 (AT) |
| Downpayment (10%) | RM 6,098 (MT) | RM 7,198 (MT) RM 7,598 (AT) | RM 8,098 (AT) |
| Loan (90%) | RM 53,900 (MT) | RM 63,800 (MT) RM 67,400 (AT) | RM 71,900 (AT) |
| 7 years - 3.0% | RM 772 (MT) | RM 914 (MT) RM 966 (AT) | RM 1,030 (AT) |
| 9 years - 3.2% | RM 634 (MT) | RM 751 (MT) RM 793 (AT) | RM 846 (AT) |
| POWERTRAIN | |||
|---|---|---|---|
| Engine | CPS | CFE | |
| Max Power (Horse Power) | 93kW (125hp) @ 6500rpm | 103kW (138hp) @ 5000rpm | |
| Max Torque | 150Nm @ 4500rpm | 205Nm @ 2000rpm | |
| Max Speed | 185 | 165 | 170 |
| Acceleration 0-100 km/h | 13.3 | 15.7 | 13.1 |
| Fuel Consumption (L/100km) | 7.8 | 7.4 | 7.2 |
| Min Turning Radius | 5.4 | ||
| Fuel Tank Capacity | 60 litre | ||
| CHASSIS | |||
| Power Steering | Hydraulic | ||
| Suspension (front/rear) | MacPherson / Torsion Beam | ||
| Brake (front/rear) | Disc/Drum | Disc/Disc | |
| Tyre / Wheel Size | 195/65 R15 | 205/55 R16 | |
| FEATURES | |||
| Seat Material | Fabric | Fabric | Leather |
| Steering Leather Wrapped | - | - | √ |
| Smoked rear combi light | - | √ | √ |
| Body Kit | - | √ | √ |
| Tilt Steering | √ | √ | √ |
| Auto Door Lock | √ | √ | √ |
| Alarm & Keyless Entry Remote | √ | √ | √ |
| Power Window (Front & Rear) | √ | √ | √ |
| Reverse Sensor | - | √ | √ |
| Immobilizer | √ | √ | √ |
| Side Mirror with LED turn Signal | √ | √ | √ |
| Electric Side Mirror | √ | √ | with electric fold |
| Audio System | MP3 | DVD + MP3 + Bluetooth | DVD + MP3 + Bluetooth |
| Dual SRS AIRBAG | Driver Only | √ | √ |
| ABS with EBD | - | √ | √ |
| Audio Switches Steering | - | √ | √ |
| Driver's Seat Height Adjuster | √ | √ | √ |
| Front Fog Lamp | - | - | √ |
| Rear Spoiler | - | - | √ |
| Auto Cruise | - | - | √ |
| Reverse Camera (LCD) on rear view mirror | - | - | √ |
| DVD/LCD Monitor with SD/MMC Slot & USB Port | - | - | √ |
| Navigation (GPS) | - | - | √ |
| Luggage Tray | √ | √ | √ |
| Door Visor | √ | √ | √ |
| Tinted Windows | √ | √ | √ |
| Multipurpose Container | √ | √ | √ |
| Color Variations | Elegant Brown Plum Red Genetic Silver Solid White Cocoa Grey | ||

credit to: proton-sales[dot]blogspot[dot]com












0 comments:
Post a Comment