| SAGA FL 1.6 AT | EXECUTIVE |
| Price (OTR) | RM46,549 |
| Downpayment (10%) | RM4,749 |
| 5 years - 3.5% | RM818 |
| 7 years - 3.65% | RM624 |
| 9 years - 3.75% | RM517 |
| POWERTRAIN |
| Engine | CamPro IAFM, 4 Cylinder, DOHC 16V (1597cc) |
| Max Torque | 148/4000 |
| Max Output | 82/6500 (110hp) |
| Acceleration 0 - 100km/h | 12.5 sec |
| Min Turning Radius | 5.3 |
| Maximum Speed | 165 |
| Fuel consumption @90km/h (l/100km) | 7.0 |
| Fuel tank capacity | 40 |
| PERFORMANCE |
| Tilt Steering | Yes |
| Central Door Lock | Yes |
| Alarm & Keyless Entry Remote | Yes |
| Front & Rear Power Window | Yes |
| Reverse Sensor | Yes |
| Immobilizer | Yes |
| Audio | Radio CD / MP3 / USB / AUX player |
| Driver's AIRBAG | Yes |
| Passenger's AIRBAG | Yes |
| Audio Switches teering | Yes |
| Driver Seat Height Adjuster | Yes |
| Electric Side Mirror | Yes |
| Front Fog Lamp | Yes |
| Rear Spoiler | Yes |
| Decorative Body Stripe | Yes |
| Luggage Tray | Yes |
| Door Visor | Yes |
| Side Protector Moulding | Yes |
| Multipurpose Container | Yes |
| Tinted Window | Yes |
| Safety Triangle | Yes |
| First Aid Kit | Yes |
| Color Variant | Solid White |
Thank you for visited me, Have a question about Proton cars ? Contact me on : proton2u@ymail.com
Please leave your comment below. Thank you and hope you enjoyed...
1 comments:
http://blmclub.proboards.com/index.cgi
Post a Comment