| GEN.2 1.6 CPS (MC3) | Medium-Line (AT) | High-Line (MT) | High-Line (AT) |
| PRICES (OTR) | RM54,998 | RM57,488 | RM60,488 |
| Downpayment (10%) | RM5,588 | RM5,788 | RM6,088 |
| 5 years - 3.65% | RM973 | RM1,018 | RM1,072 |
| 7 years - 3.90% | RM748 | RM783 | RM824 |
| 9 years - 4.00% | RM622 | RM651 | RM685 |
| POWERTRAIN | |||
|---|---|---|---|
| Engine | Campro CPS, 4 Cylinder, DOHC 16V (1597cc) | ||
| Max Torque | 150Nm @ 4500rpm | ||
| Max Power (Horse Power) | 93kW @ 6500rpm (125hp) | ||
| Feul Tank Capacity | 50 litre | ||
| CHASSIS | |||
| Front Brake | Ventilated disc 15" / Solid Disc 15" | ||
| Tyre / Wheel Size | 195 / 55R15 - Alloy | ||
| FEATURES | |||
| Power Steering | Yes | Yes | Yes |
| Alarm & Keyless Entry Remote | Yes | Yes | Yes |
| Immobilizer | Yes | Yes | Yes |
| Auto & Central Door Lock | Yes | Yes | Yes |
| Reverse Sensor | Yes | Yes | Yes |
| Rear Spoiler | Yes | Yes | Yes |
| Trunk Electric Remote Release | Yes | Yes | Yes |
| Electric Side Mirror | Yes | Yes | Yes |
| Power Window (Front & Rear) | Yes | Yes | Yes |
| Radio CD & MP3 Player | Yes | Yes | Yes |
| Tilt Steering | Yes | Yes | Yes |
| Front Seat with Height Adjuster | Yes | Yes | Yes |
| Foldable Rear Seat | Yes | Yes | Yes |
| Seat Material | Fabric | Fabric | Leather |
| Multipurpose Container | Yes | Yes | Yes |
| Driver AIRBAG | Yes | Yes | Yes |
| Passenger AIRBAG | - | Yes | Yes |
| ABS with EBD | - | Yes | Yes |
| Meter Illumination Controller | - | Yes | Yes |
| Audio Switches Steering | - | Yes | Yes |
| Body Kit | - | Yes | Yes |
| Front Fog Lamp | - | Yes | Yes |
| Cruise Control | - | - | Yes |
| Color Variations | Solid White, Genetic Silver, Fire Red | ||
Prices And Specifications : Gen2 1.6
Thank you for visited me, Have a question about Proton cars ? Contact me on : proton2u@ymail.com
Please leave your comment below. Thank you and hope you enjoyed...
Please leave your comment below. Thank you and hope you enjoyed...
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment