
| SAGA FLX 1.3 | STANDARD | EXECUTIVE | |
| Price (OTR) | RM38,598 (MT) RM41,598 (CVT) | RM42,398 (MT) RM44,998 (CVT) | |
| Downpayment (10%) | RM3,898 (MT) RM4,198 (CVT) | RM4,298 (MT) RM4,598 (CVT) | |
| 5 years - 3.5% | RM679 (MT) RM732 (CVT) | RM746 (MT) RM791 (CVT) | |
| 7 years - 3.65% | RM518 (MT) RM559 (CVT) | RM569 (MT) RM603 (CVT) | |
| 9 years - 3.75% | RM429 (MT) RM463 (CVT) | RM471 (MT) RM500 (CVT) | |
| POWERTRAIN | |||
|---|---|---|---|
| Engine | Campro with IAFM, 4 Cylinder, DOHC 16V (1332cc) | ||
| Max Torque | 120Nm @ 4000rpm | ||
| Max Power | 70kW @ 6000rpm (94hp) | ||
| Fuel Tank Capacity | 40 litre | ||
| Minimum Turning Radius | 5.3 | ||
| CHASSIS | |||
| Front Brake | Ventilated Discs / Drum | ||
| Tyre / Wheel Size | 175/70R13 -Steel | 185/60R14 -Alloy | |
| FEATURES | |||
| Power Steering | Yes | Yes | |
| Tilt Steering | Yes | Yes | |
| Central Door Lock | Yes | Yes | |
| Alarm System & Keyless Entry Remote | Yes | Yes | |
| Front & Rear Power Window | Yes | Yes | |
| Reverse Sensor | Yes | Yes | |
| Immobilizer | Yes | Yes | |
| Side mirror with LED turn signal | Yes | Yes | |
| Audio System | Radio CD / MP3 Player | Radio CD / MP3 / USB / Aux Player | |
| Driver AIRBAG | - | Yes | |
| Passenger AIRBAG | - | Yes | |
| Seatbelt with Pre-tensioner | - | Yes | |
| ABS with EBD | - | Yes | |
| Audio Swithes on Steering Wheel | - | Yes | |
| Driver Seat with Height Adjuster | - | Yes | |
| Electric Remote Side Mirrors | - | Yes | |
| Front Fog Lamp | - | Yes | |
| Rear Spoiler | - | Yes | |
| Side Protector Moulding | - | Yes | |
| Luggage Tray | Yes | Yes | |
| Door Visor | Yes | Yes | |
| Multipurpose Container | - | Yes | |
| Color Variations | Solid White, T.Black, Silver, Elegant Brown, Blue Rock | ||

1 comments:
http://blmclub.proboards.com/index.cgi
jom joint.......
Post a Comment