PRICE LIST PROTON ( Peninsular Malaysia) Credit to: http://protonedarkb.blogspot.com Update on : 21 December 2011 | 7 YEARS 3.0% | 9 YEARS 3.2% | ||||
PROTON SAGA 1.3 FL | PRICE OTR | D/PAYMENT | FINANCE | MONTHLY | MONTHLY | |
1.3 STANDARD - AUTO - SOLID WHITE | 40,548.00 | 4,148.00 | 36,400.00 | 525.00 | 435.00 | |
1.3 STANDARD - AUTO - METALLIC | 40,998.00 | 4,198.00 | 36,800.00 | 531.00 | 439.00 | |
1.3 EXECUTIVE - AUTO - SOLID WHITE | 42,848.00 | 4,348.00 | 38,500.00 | 555.00 | 460.00 | |
1.3 EXECUTIVE - AUTO - METALLIC | 43,298.00 | 4,498.00 | 38,800.00 | 559.00 | 463.00 | |
PROTON SAGA FLX | PRICE OTR | D/PAYMENT | FINANCE | MONTHLY | MONTHLY | |
1.3 STANDARD - MANUAL - SOLID WHITE | 38,148.00 | 3,948.00 | 34,200.00 | 493.00 | 408.00 | |
1.3 STANDARD - MANUAL - METALLIC | 38,598.00 | 3,998.00 | 34,600.00 | 499.00 | 413.00 | |
1.3 STANDARD - CVT - SOLID WHITE | 41,148.00 | 4,248.00 | 36,900.00 | 532.00 | 441.00 | |
1.3 STANDARD - CVT- METALLIC | 41,598.00 | 4,298.00 | 37,300.00 | 538.00 | 445.00 | |
1.3 EXECUTIVE - MANUAL - SOLID WHITE | 41,948.00 | 4,248.00 | 37,700.00 | 544.00 | 450.00 | |
1.3 EXECUTIVE - MANUAL - METALLIC | 42,398.00 | 4,398.00 | 38,000.00 | 548.00 | 454.00 | |
1.3 EXECUTIVE - CVT - SOLID WHITE | 44,548.00 | 4,548.00 | 40,000.00 | 577.00 | 478.00 | |
1.3 EXECUTIVE - CVT - METALLIC | 44,998.00 | 4,598.00 | 40,400.00 | 582.00 | 482.00 | |
1.6 SE EXECUTIVE - CVT - SOLID WHITE | 49,449.00 | 5,049.00 | 44,400.00 | 640.00 | 530.00 | |
1.6 SE EXECUTIVE - CVT - METALLIC | 49,899.00 | 5,099.00 | 44,800.00 | 646.00 | 535.00 | |
PROTON PERSONA ELEGANCE | PRICE OTR | D/PAYMENT | FINANCE | MONTHLY | MONTHLY | |
1.6 BASELINE - MANUAL - METALLIC | 46,499.00 | 4,799.00 | 41,700.00 | 601.00 | 498.00 | |
1.6 BASELINE - AUTO - METALLIC | 49,499.00 | 5,099.00 | 44,400.00 | 640.00 | 530.00 | |
1.6 MEDIUMLINE - MANUAL - SOLID | 52,549.00 | 5,349.00 | 47,200.00 | 680.00 | 563.00 | |
1.6 MEDIUMLINE - MANUAL - METALLIC | 52,999.00 | 5,399.00 | 47,600.00 | 686.00 | 568.00 | |
1.6 MEDIUMLINE - AUTO - SOLID WHITE | 55,549.00 | 5,649.00 | 49,900.00 | 719.00 | 596.00 | |
1.6 MEDIUMLINE - AUTO - METALLIC | 55,999.00 | 5,699.00 | 50,300.00 | 725.00 | 600.00 | |
1.6 HIGHLINE - AUTO - SOLID WHITE | 59,049.00 | 6,049.00 | 53,000.00 | 764.00 | 633.00 | |
1.6 HIGHLINE - AUTO - METALLIC | 59,499.00 | 6,099.00 | 53,400.00 | 770.00 | 637.00 | |
PROTON EXORA MC 1.6 | PRICE OTR | D/PAYMENT | FINANCE | MONTHLY | MONTHLY | |
1.6 BASELINE - MANUAL - SOLID WHITE | 58,548.00 | 5,948.00 | 52,600.00 | 754.00 | 619.00 | |
1.6 BASELINE - MANUAL - METALLIC | 58,998.00 | 5,998.00 | 53,000.00 | 760.00 | 624.00 | |
1.6 MEDIUMLINE - MANUAL - SOLID | 65,548.00 | 6,648.00 | 58,900.00 | 844.00 | 693.00 | |
1.6 MEDIUMLINE - MANUAL - METALLIC | 65,998.00 | 6,698.00 | 59,300.00 | 850.00 | 698.00 | |
1.6 MEDIUMLINE - AUTO - SOLID WHITE | 70,548.00 | 7,148.00 | 63,400.00 | 908.00 | 746.00 | |
1.6 MEDIUMLINE - AUTO - METALLIC | 70,998.00 | 7,198.00 | 63,800.00 | 914.00 | 751.00 | |
1.6 HIGHLINE - AUTO - SOLID WHITE | 76,548.00 | 7,748.00 | 68,800.00 | 986.00 | 810.00 | |
1.6 HIGHLINE - AUTO - METALLIC | 76,998.00 | 7,798.00 | 69,200.00 | 992.00 | 814.00 | |
PROTON EXORA FL 1.6 (NEW) | PRICE OTR | D/PAYMENT | FINANCE | MONTHLY | MONTHLY | |
1.6 STANDARD-MANUAL-SOLID WHITE | 59,548.00 | 6,048.00 | 53,500.00 | 767.00 | 630.00 | |
1.6 STANDARD-MANUAL-METALLIC | 59,998.00 | 6,098.00 | 53,900.00 | 772.00 | 634.00 | |
1.6 BOLD-EXECUTIVE-MANUAL-SOLID | 70,548.00 | 7,148.00 | 63,400.00 | 908.00 | 746.00 | |
1.6 BOLD-EXECUTIVE-MANUAL-MET | 70,998.00 | 7,198.00 | 63,800.00 | 914.00 | 751.00 | |
1.6 BOLD-EXECUTIVE-AUTO-SOLID | 74,548.00 | 7,548.00 | 67,000.00 | 960.00 | 788.00 | |
1.6 BOLD-EXECUTIVE-AUTO-METALLIC | 74,998.00 | 7,598.00 | 67,400.00 | 966.00 | 793.00 | |
1.6 BOLD-PREMIUM-CVT-SOLID WHITE | 79,548.00 | 8,048.00 | 71,500.00 | 1,024.00 | 841.00 | |
1.6 BOLD-PREMIUM-CVT-METALLIC | 79,998.00 | 8,098.00 | 71,900.00 | 1,030.00 | 846.00 | |
1.6 PRIME-PREMIUM-CVT-METALLIC | 88,998.00 | 8,998.00 | 80,000.00 | 1,146.00 | 941.00 | |
PROTON INSPIRA | PRICE OTR | D/PAYMENT | FINANCE | MONTHLY | MONTHLY | |
1.8 EXECUTIVE - MANUAL - SOLID WHITE | 78,549.00 | 7,949.00 | 70,600.00 | 1,012.00 | 831.00 | |
1.8 EXECUTIVE - MANUAL - METALLIC | 78,999.00 | 7,999.00 | 71,000.00 | 1,017.00 | 835.00 | |
1.8 R3 - MANUAL - SOLID WHITE | 84,549.00 | 8,549.00 | 76,000.00 | 1,089.00 | 894.00 | |
1.8 R3 - MANUAL - METALLIC | 84,999.00 | 8,599.00 | 76,400.00 | 1,095.00 | 899.00 | |
1.8 EXECUTIVE - CVT - SOLID WHITE | 84,549.00 | 8,549.00 | 76,000.00 | 1,089.00 | 894.00 | |
1.8 EXECUTIVE - CVT - METALLIC | 84,999.00 | 8,599.00 | 76,400.00 | 1,095.00 | 899.00 | |
2.0 PREMIUM - CVT - SOLID WHITE | 91,549.00 | 9,249.00 | 82,300.00 | 1,179.00 | 968.00 | |
2.0 PREMIUM - CVT - METALLIC | 91,999.00 | 9,299.00 | 82,700.00 | 1,185.00 | 973.00 |
Proton Price List (Peninsular Malaysia) : Senarai Harga Kereta Proton
Proton Price List (Peninsular Malaysia) 2012
Thank you for visited me, Have a question about Proton cars ? Contact me on : proton2u@ymail.com
Please leave your comment below. Thank you and hope you enjoyed...
Please leave your comment below. Thank you and hope you enjoyed...
Subscribe to:
Post Comments (Atom)
1 comments:
Salam Hormat kepada pengunjung Proton Edar KB...
Sila tinggalkan pesanan dan komen disini.. Terima Kasih atas kesudian anda melawat blog ini...
Post a Comment