SATRIA NEO 1.6 CPS | CPS (MT) | CPS (AT) | |
Price (OTR) | RM57,313 | RM60,313 | |
Downpayment (10%) | RM5,813 | RM6,113 | |
5 years - 3.65% | RM1,014 | RM1,068 | |
7 years - 3.90% | RM780 | RM821 | |
9 years - 4.00% | RM648 | RM682 | |
POWERTRAIN | |||
---|---|---|---|
Engine | Campro CPS, 4 Cylinder, DOHC 16 | ||
Max Torque | 150Nm @ 4500rpm | ||
Max Power | 93kW @ 6500rpm (125hp) | ||
Fuel Tank Capacity | 50 litre | ||
CHASSIS | |||
Front / Rear Brake | Ventilated Disc / Solid Disc | ||
Tyre / Wheel Size | 195/50R16 -Alloy | ||
FEATURES | |||
Power Steering | Yes | Yes | |
Alarm System & Keyless Entry Remote | Yes | Yes | |
Immobilizer | Yes | Yes | |
Central Door Lock | Yes | Yes | |
Tilt Steering | Yes | Yes | |
Driver & Passenger AIRBAG with Seatbelt Pre-tensioner | Yes | Yes | |
ABS & EBD | Yes | Yes | |
Driver Seat with Height Adjuster | Yes | Yes | |
Foldable Rear Seat | Yes | Yes | |
Radio CD & MP3 Player | Yes | Yes | |
Audio Swithes on Steering Wheel | Yes | Yes | |
Front Power Window | Yes | Yes | |
Electric Remote Side Mirrors | Yes | Yes | |
Reverse Sensor | Yes | Yes | |
Rear Whiper | Yes | Yes | |
Front Fog Lamp | Yes | Yes | |
Body Kit | Yes | Yes | |
Rear Spoiler | Yes | Yes | |
Auto Cruise | - | Yes | |
Color Variant | Solid White, Metallic T.Black |
Prices And Specifications : Satria Neo CPS
Thank you for visited me, Have a question about Proton cars ? Contact me on : proton2u@ymail.com
Please leave your comment below. Thank you and hope you enjoyed...
Please leave your comment below. Thank you and hope you enjoyed...
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment